Peter

Sunday, February 12, 2006

 

Contents: 105001... 105101... 105201... 105301... 105401... 105501... 105601... 105701... 105801... 105901...


NameProvisional
designation
Discovery dateDiscovery siteDiscoverer(s)
105001–105100 edit
105001 -2000 KH5May 28, 2000SocorroLINEAR
105002 -2000 KN5May 28, 2000SocorroLINEAR
105003 -2000 KX5May 27, 2000SocorroLINEAR
105004 -2000 KZ5May 27, 2000SocorroLINEAR
105005 -2000 KR6May 27, 2000SocorroLINEAR
105006 -2000 KP10May 28, 2000SocorroLINEAR
105007 -2000 KR10May 28, 2000SocorroLINEAR
105008 -2000 KZ10May 28, 2000SocorroLINEAR
105009 -2000 KA12May 28, 2000SocorroLINEAR
105010 -2000 KN12May 28, 2000SocorroLINEAR
105011 -2000 KW12May 28, 2000SocorroLINEAR
105012 -2000 KG13May 28, 2000SocorroLINEAR
105013 -2000 KH13May 28, 2000SocorroLINEAR
105014 -2000 KK13May 28, 2000SocorroLINEAR
105015 -2000 KL13May 28, 2000SocorroLINEAR
105016 -2000 KM13May 28, 2000SocorroLINEAR
105017 -2000 KT13May 28, 2000SocorroLINEAR
105018 -2000 KU15May 28, 2000SocorroLINEAR
105019 -2000 KK16May 28, 2000SocorroLINEAR
105020 -2000 KD17May 28, 2000SocorroLINEAR
105021 -2000 KR21May 28, 2000SocorroLINEAR
105022 -2000 KQ29May 28, 2000SocorroLINEAR
105023 -2000 KD30May 28, 2000SocorroLINEAR
105024 -2000 KH30May 28, 2000SocorroLINEAR
105025 -2000 KS30May 28, 2000SocorroLINEAR
105026 -2000 KX30May 28, 2000SocorroLINEAR
105027 -2000 KT31May 28, 2000SocorroLINEAR
105028 -2000 KM32May 28, 2000SocorroLINEAR
105029 -2000 KG33May 28, 2000SocorroLINEAR
105030 -2000 KB35May 27, 2000SocorroLINEAR
105031 -2000 KE35May 27, 2000SocorroLINEAR
105032 -2000 KJ36May 27, 2000SocorroLINEAR
105033 -2000 KU36May 28, 2000SocorroLINEAR
105034 -2000 KF37May 24, 2000Kitt PeakSpacewatch
105035 -2000 KD38May 24, 2000Kitt PeakSpacewatch
105036 -2000 KM39May 24, 2000Kitt PeakSpacewatch
105037 -2000 KS39May 24, 2000Kitt PeakSpacewatch
105038 -2000 KG40May 26, 2000Kitt PeakSpacewatch
105039 -2000 KN40May 30, 2000Kitt PeakSpacewatch
105040 -2000 KA41May 27, 2000SocorroLINEAR
105041 -2000 KO41May 27, 2000SocorroLINEAR
105042 -2000 KB42May 27, 2000SocorroLINEAR
105043 -2000 KH42May 28, 2000SocorroLINEAR
105044 -2000 KM42May 28, 2000SocorroLINEAR
105045 -2000 KH48May 27, 2000SocorroLINEAR
105046 -2000 KP48May 27, 2000SocorroLINEAR
105047 -2000 KG52May 23, 2000Anderson MesaLONEOS
105048 -2000 KN52May 24, 2000Anderson MesaLONEOS
105049 -2000 KB53May 31, 2000Kitt PeakSpacewatch
105050 -2000 KV53May 27, 2000Anderson MesaLONEOS
105051 -2000 KW53May 27, 2000Anderson MesaLONEOS
105052 -2000 KD54May 27, 2000Anderson MesaLONEOS
105053 -2000 KF54May 27, 2000Anderson MesaLONEOS
105054 -2000 KV55May 27, 2000SocorroLINEAR
105055 -2000 KR57May 24, 2000Anderson MesaLONEOS
105056 -2000 KR58May 24, 2000Anderson MesaLONEOS
105057 -2000 KX60May 25, 2000Anderson MesaLONEOS
105058 -2000 KH61May 25, 2000Anderson MesaLONEOS
105059 -2000 KN61May 25, 2000Anderson MesaLONEOS
105060 -2000 KT61May 25, 2000Anderson MesaLONEOS
105061 -2000 KB62May 26, 2000Anderson MesaLONEOS
105062 -2000 KE62May 26, 2000Anderson MesaLONEOS
105063 -2000 KZ62May 26, 2000Anderson MesaLONEOS
105064 -2000 KH63May 26, 2000Anderson MesaLONEOS
105065 -2000 KO63May 26, 2000Anderson MesaLONEOS
105066 -2000 KW63May 26, 2000Anderson MesaLONEOS
105067 -2000 KA66May 27, 2000Anderson MesaLONEOS
105068 -2000 KD66May 27, 2000Anderson MesaLONEOS
105069 -2000 KQ66May 28, 2000Anderson MesaLONEOS
105070 -2000 KV66May 23, 2000Anderson MesaLONEOS
105071 -2000 KX66May 30, 2000Anderson MesaLONEOS
105072 -2000 KY66May 31, 2000Anderson MesaLONEOS
105073 -2000 KY67May 30, 2000Kitt PeakSpacewatch
105074 -2000 KB68May 30, 2000SocorroLINEAR
105075 -2000 KS69May 29, 2000Kitt PeakSpacewatch
105076 -2000 KF70May 28, 2000SocorroLINEAR
105077 -2000 KT70May 28, 2000Kitt PeakSpacewatch
105078 -2000 KD71May 28, 2000SocorroLINEAR
105079 -2000 KV73May 27, 2000SocorroLINEAR
105080 -2000 KB74May 27, 2000SocorroLINEAR
105081 -2000 KF74May 27, 2000SocorroLINEAR
105082 -2000 KC75May 27, 2000SocorroLINEAR
105083 -2000 KF75May 27, 2000SocorroLINEAR
105084 -2000 KC76May 27, 2000Anderson MesaLONEOS
105085 -2000 KH78May 27, 2000SocorroLINEAR
105086 -2000 KR78May 27, 2000SocorroLINEAR
105087 -2000 KB79May 27, 2000SocorroLINEAR
105088 -2000 KO81May 25, 2000Anderson MesaLONEOS
105089 -2000 KY81May 24, 2000Anderson MesaLONEOS
105090 -2000 KW82May 26, 2000Anderson MesaLONEOS
105091 -2000 LOJune 2, 2000Reedy CreekJ. Broughton
105092 -2000 LC1June 1, 2000Črni VrhČrni Vrh
105093 -2000 LE1June 1, 2000Črni VrhČrni Vrh
105094 -2000 LK1June 1, 2000Bergisch GladbachW. Bickel
105095 -2000 LQ1June 1, 2000Bergisch GladbachW. Bickel
105096 -2000 LY2June 4, 2000SocorroLINEAR
105097 -2000 LL3June 4, 2000SocorroLINEAR
105098 -2000 LA6June 4, 2000Kitt PeakSpacewatch
105099 -2000 LC7June 5, 2000Kitt PeakSpacewatch
105100 -2000 LD9June 5, 2000SocorroLINEAR
105101–105200 edit
105101 -2000 LL9June 5, 2000SocorroLINEAR
105102 -2000 LA11June 4, 2000SocorroLINEAR
105103 -2000 LD11June 4, 2000SocorroLINEAR
105104 -2000 LJ11June 4, 2000SocorroLINEAR
105105 -2000 LH14June 6, 2000SocorroLINEAR
105106 -2000 LS14June 7, 2000SocorroLINEAR
105107 -2000 LY14June 2, 2000Siding SpringR. H. McNaught
105108 -2000 LS15June 7, 2000Kitt PeakSpacewatch
105109 -2000 LX15June 1, 2000Anderson MesaLONEOS
105110 -2000 LT16June 4, 2000SocorroLINEAR
105111 -2000 LP19June 8, 2000SocorroLINEAR
105112 -2000 LS19June 8, 2000SocorroLINEAR
105113 -2000 LX20June 8, 2000SocorroLINEAR
105114 -2000 LS21June 8, 2000SocorroLINEAR
105115 -2000 LA22June 8, 2000SocorroLINEAR
105116 -2000 LN22June 6, 2000Kitt PeakSpacewatch
105117 -2000 LA24June 1, 2000SocorroLINEAR
105118 -2000 LH24June 1, 2000SocorroLINEAR
105119 -2000 LH26June 1, 2000SocorroLINEAR
105120 -2000 LJ26June 1, 2000SocorroLINEAR
105121 -2000 LS31June 5, 2000Anderson MesaLONEOS
105122 -2000 LV31June 5, 2000Anderson MesaLONEOS
105123 -2000 LZ34June 1, 2000Kitt PeakSpacewatch
105124 -2000 LC35June 1, 2000HaleakalaNEAT
105125 -2000 LO36June 1, 2000HaleakalaNEAT
105126 -2000 ME1June 24, 2000SocorroLINEAR
105127 -2000 MH1June 25, 2000SocorroLINEAR
105128 -2000 MW1June 27, 2000Reedy CreekJ. Broughton
105129 -2000 MH2June 29, 2000Reedy CreekJ. Broughton
105130 -2000 MJ2June 24, 2000HaleakalaNEAT
105131 -2000 MD3June 29, 2000FarpointG. Hug
105132 -2000 MJ3June 24, 2000Kitt PeakSpacewatch
105133 -2000 NAJuly 1, 2000Kitt PeakSpacewatch
105134 -2000 NS1July 3, 2000Kitt PeakSpacewatch
105135 -2000 NT1July 4, 2000Kitt PeakSpacewatch
105136 -2000 NB4July 3, 2000Kitt PeakSpacewatch
105137 -2000 NA6July 8, 2000Bisei SG CenterBATTeRS
105138 -2000 NP6July 4, 2000Kitt PeakSpacewatch
105139 -2000 NA7July 4, 2000Kitt PeakSpacewatch
105140 -2000 NL10July 10, 2000SocorroLINEAR
105141 -2000 NF11July 7, 2000SocorroLINEAR
105142 -2000 NA12July 4, 2000Anderson MesaLONEOS
105143 -2000 NJ12July 5, 2000Anderson MesaLONEOS
105144 -2000 NR12July 5, 2000Anderson MesaLONEOS
105145 -2000 NP14July 5, 2000Anderson MesaLONEOS
105146 -2000 NB15July 5, 2000Anderson MesaLONEOS
105147 -2000 NH15July 5, 2000Anderson MesaLONEOS
105148 -2000 NL17July 5, 2000Anderson MesaLONEOS
105149 -2000 NA19July 5, 2000Anderson MesaLONEOS
105150 -2000 NB20July 5, 2000Anderson MesaLONEOS
105151 -2000 NQ22July 7, 2000Anderson MesaLONEOS
105152 -2000 NV24July 4, 2000Anderson MesaLONEOS
105153 -2000 NS25July 4, 2000Anderson MesaLONEOS
105154 -2000 NA26July 4, 2000Anderson MesaLONEOS
105155 -2000 NG26July 4, 2000Anderson MesaLONEOS
105156 -2000 NW26July 4, 2000Anderson MesaLONEOS
105157 -2000 NA28July 3, 2000SocorroLINEAR
105158 -2000 OLJuly 23, 2000SocorroLINEAR
105159 -2000 OQ5July 24, 2000SocorroLINEAR
105160 -2000 OU5July 24, 2000SocorroLINEAR
105161 -2000 OA6July 24, 2000SocorroLINEAR
105162 -2000 OZ8July 31, 2000SocorroLINEAR
105163 -2000 OW11July 23, 2000SocorroLINEAR
105164 -2000 OM12July 23, 2000SocorroLINEAR
105165 -2000 OQ12July 23, 2000SocorroLINEAR
105166 -2000 OU12July 23, 2000SocorroLINEAR
105167 -2000 OT13July 23, 2000SocorroLINEAR
105168 -2000 OU14July 23, 2000SocorroLINEAR
105169 -2000 OC15July 23, 2000SocorroLINEAR
105170 -2000 OK15July 23, 2000SocorroLINEAR
105171 -2000 OA19July 23, 2000SocorroLINEAR
105172 -2000 OS20July 31, 2000SocorroLINEAR
105173 -2000 OJ22July 30, 2000SocorroLINEAR
105174 -2000 OK22July 31, 2000SocorroLINEAR
105175 -2000 OO22July 31, 2000SocorroLINEAR
105176 -2000 OW25July 23, 2000SocorroLINEAR
105177 -2000 OA27July 23, 2000SocorroLINEAR
105178 -2000 ON27July 23, 2000SocorroLINEAR
105179 -2000 OP28July 30, 2000SocorroLINEAR
105180 -2000 OK29July 30, 2000SocorroLINEAR
105181 -2000 OS29July 30, 2000SocorroLINEAR
105182 -2000 OF30July 30, 2000SocorroLINEAR
105183 -2000 OO30July 30, 2000SocorroLINEAR
105184 -2000 OZ30July 30, 2000SocorroLINEAR
105185 -2000 OG31July 30, 2000SocorroLINEAR
105186 -2000 OO31July 30, 2000SocorroLINEAR
105187 -2000 OC33July 30, 2000SocorroLINEAR
105188 -2000 OR33July 30, 2000SocorroLINEAR
105189 -2000 OW34July 30, 2000SocorroLINEAR
105190 -2000 OZ34July 30, 2000SocorroLINEAR
105191 -2000 ON35July 31, 2000SocorroLINEAR
105192 -2000 OV37July 30, 2000SocorroLINEAR
105193 -2000 OY37July 30, 2000SocorroLINEAR
105194 -2000 OA38July 30, 2000SocorroLINEAR
105195 -2000 OD38July 30, 2000SocorroLINEAR
105196 -2000 OT38July 30, 2000SocorroLINEAR
105197 -2000 OY38July 30, 2000SocorroLINEAR
105198 -2000 OO39July 30, 2000SocorroLINEAR
105199 -2000 OR39July 30, 2000SocorroLINEAR
105200 -2000 OD40July 30, 2000SocorroLINEAR
105201–105300 edit
105201 -2000 OG40July 30, 2000SocorroLINEAR
105202 -2000 OJ40July 30, 2000SocorroLINEAR
105203 -2000 OV41July 30, 2000SocorroLINEAR
105204 -2000 OF42July 30, 2000SocorroLINEAR
105205 -2000 OV43July 30, 2000SocorroLINEAR
105206 -2000 OB44July 30, 2000SocorroLINEAR
105207 -2000 OL46July 31, 2000SocorroLINEAR
105208 -2000 OH48July 31, 2000SocorroLINEAR
105209 -2000 OU48July 31, 2000SocorroLINEAR
105210 -2000 OK52July 30, 2000SocorroLINEAR
105211 -2000 OM52July 29, 2000Siding SpringR. H. McNaught
105212 -2000 OP52July 31, 2000SocorroLINEAR
105213 -2000 OV52July 31, 2000SocorroLINEAR
105214 -2000 OL56July 29, 2000Anderson MesaLONEOS
105215 -2000 OR56July 29, 2000Anderson MesaLONEOS
105216 -2000 OS56July 29, 2000Anderson MesaLONEOS
105217 -2000 OX56July 29, 2000Anderson MesaLONEOS
105218 -2000 OJ57July 29, 2000Anderson MesaLONEOS
105219 -2000 ON57July 29, 2000Anderson MesaLONEOS
105220 -2000 OV58July 29, 2000Anderson MesaLONEOS
105221 -2000 OU60July 29, 2000Anderson MesaLONEOS
105222 -2000 OS69July 31, 2000Cerro TololoM. W. Buie
105223 -2000 PJAugust 1, 2000Bergisch GladbachW. Bickel
105224 -2000 PB1August 1, 2000SocorroLINEAR
105225 -2000 PF1August 1, 2000SocorroLINEAR
105226 -2000 PS2August 2, 2000SocorroLINEAR
105227 -2000 PO5August 5, 2000PrescottP. G. Comba
105228 -2000 PW5August 4, 2000Bergisch GladbachW. Bickel
105229 -2000 PY7August 3, 2000SocorroLINEAR
105230 -2000 PC10August 1, 2000SocorroLINEAR
105231 -2000 PJ10August 1, 2000SocorroLINEAR
105232 -2000 PL11August 1, 2000SocorroLINEAR
105233 -2000 PL12August 2, 2000SocorroLINEAR
105234 -2000 PB13August 10, 2000SocorroLINEAR
105235 -2000 PP13August 1, 2000SocorroLINEAR
105236 -2000 PE20August 1, 2000SocorroLINEAR
105237 -2000 PF20August 1, 2000SocorroLINEAR
105238 -2000 PC21August 1, 2000SocorroLINEAR
105239 -2000 PD21August 1, 2000SocorroLINEAR
105240 -2000 PA22August 1, 2000SocorroLINEAR
105241 -2000 PT24August 3, 2000SocorroLINEAR
105242 -2000 PY24August 3, 2000SocorroLINEAR
105243 -2000 PB26August 4, 2000HaleakalaNEAT
105244 -2000 PC26August 5, 2000HaleakalaNEAT
105245 -2000 PO27August 3, 2000Kitt PeakSpacewatch
105246 -2000 QH2August 24, 2000SocorroLINEAR
105247 -2000 QH3August 24, 2000SocorroLINEAR
105248 -2000 QM3August 24, 2000SocorroLINEAR
105249 -2000 QB4August 24, 2000SocorroLINEAR
105250 -2000 QJ6August 24, 2000Starkenburg ObservatoryStarkenburg
105251 -2000 QP6August 24, 2000GnoscaS. Sposetti
105252 -2000 QD7August 24, 2000SocorroLINEAR
105253 -2000 QF10August 24, 2000SocorroLINEAR
105254 -2000 QQ10August 24, 2000SocorroLINEAR
105255 -2000 QR10August 24, 2000SocorroLINEAR
105256 -2000 QQ11August 24, 2000SocorroLINEAR
105257 -2000 QD13August 24, 2000SocorroLINEAR
105258 -2000 QM13August 24, 2000SocorroLINEAR
105259 -2000 QU13August 24, 2000SocorroLINEAR
105260 -2000 QC14August 24, 2000SocorroLINEAR
105261 -2000 QS14August 24, 2000SocorroLINEAR
105262 -2000 QH15August 24, 2000SocorroLINEAR
105263 -2000 QG17August 24, 2000SocorroLINEAR
105264 -2000 QE18August 24, 2000SocorroLINEAR
105265 -2000 QQ18August 24, 2000SocorroLINEAR
105266 -2000 QC21August 24, 2000SocorroLINEAR
105267 -2000 QB22August 24, 2000SocorroLINEAR
105268 -2000 QK22August 25, 2000SocorroLINEAR
105269 -2000 QV23August 25, 2000SocorroLINEAR
105270 -2000 QF24August 25, 2000SocorroLINEAR
105271 -2000 QN24August 25, 2000SocorroLINEAR
105272 -2000 QD25August 26, 2000Emerald LaneL. Ball
105273 -2000 QW25August 26, 2000SocorroLINEAR
105274 -2000 QL27August 24, 2000SocorroLINEAR
105275 -2000 QA28August 24, 2000SocorroLINEAR
105276 -2000 QO30August 25, 2000SocorroLINEAR
105277 -2000 QE33August 26, 2000SocorroLINEAR
105278 -2000 QK33August 26, 2000SocorroLINEAR
105279 -2000 QQ33August 26, 2000SocorroLINEAR
105280 -2000 QD35August 28, 2000OndřejovP. Kušnirák
105281 -2000 QH36August 24, 2000SocorroLINEAR
105282 -2000 QK36August 24, 2000SocorroLINEAR
105283 -2000 QQ38August 24, 2000SocorroLINEAR
105284 -2000 QJ40August 24, 2000SocorroLINEAR
105285 -2000 QD42August 24, 2000SocorroLINEAR
105286 -2000 QG42August 24, 2000SocorroLINEAR
105287 -2000 QF44August 24, 2000SocorroLINEAR
105288 -2000 QL44August 24, 2000SocorroLINEAR
105289 -2000 QH46August 24, 2000SocorroLINEAR
105290 -2000 QX47August 24, 2000SocorroLINEAR
105291 -2000 QY47August 24, 2000SocorroLINEAR
105292 -2000 QP49August 24, 2000SocorroLINEAR
105293 -2000 QY49August 24, 2000SocorroLINEAR
105294 -2000 QG50August 24, 2000SocorroLINEAR
105295 -2000 QN50August 24, 2000SocorroLINEAR
105296 -2000 QM51August 24, 2000SocorroLINEAR
105297 -2000 QA53August 24, 2000SocorroLINEAR
105298 -2000 QZ53August 25, 2000SocorroLINEAR
105299 -2000 QU54August 25, 2000SocorroLINEAR
105300 -2000 QL55August 25, 2000SocorroLINEAR
105301–105400 edit
105301 -2000 QS55August 25, 2000SocorroLINEAR
105302 -2000 QF57August 26, 2000SocorroLINEAR
105303 -2000 QV57August 26, 2000SocorroLINEAR
105304 -2000 QY58August 26, 2000SocorroLINEAR
105305 -2000 QN60August 26, 2000SocorroLINEAR
105306 -2000 QS60August 26, 2000SocorroLINEAR
105307 -2000 QT60August 26, 2000SocorroLINEAR
105308 -2000 QY63August 28, 2000SocorroLINEAR
105309 -2000 QX65August 28, 2000SocorroLINEAR
105310 -2000 QM67August 28, 2000SocorroLINEAR
105311 -2000 QL70August 28, 2000SocorroLINEAR
105312 -2000 QC71August 30, 2000NeedvilleJ. Dellinger, C. Gustava
105313 -2000 QV71August 24, 2000SocorroLINEAR
105314 -2000 QC72August 24, 2000SocorroLINEAR
105315 -2000 QY72August 24, 2000SocorroLINEAR
105316 -2000 QN73August 24, 2000SocorroLINEAR
105317 -2000 QU74August 24, 2000SocorroLINEAR
105318 -2000 QB75August 24, 2000SocorroLINEAR
105319 -2000 QL75August 24, 2000SocorroLINEAR
105320 -2000 QP75August 24, 2000SocorroLINEAR
105321 -2000 QY75August 24, 2000SocorroLINEAR
105322 -2000 QD76August 24, 2000SocorroLINEAR
105323 -2000 QQ78August 24, 2000SocorroLINEAR
105324 -2000 QM81August 24, 2000SocorroLINEAR
105325 -2000 QH82August 24, 2000SocorroLINEAR
105326 -2000 QS82August 24, 2000SocorroLINEAR
105327 -2000 QF83August 24, 2000SocorroLINEAR
105328 -2000 QS83August 24, 2000SocorroLINEAR
105329 -2000 QA84August 24, 2000SocorroLINEAR
105330 -2000 QG84August 24, 2000SocorroLINEAR
105331 -2000 QK84August 25, 2000SocorroLINEAR
105332 -2000 QR84August 25, 2000SocorroLINEAR
105333 -2000 QH85August 25, 2000SocorroLINEAR
105334 -2000 QQ85August 25, 2000SocorroLINEAR
105335 -2000 QZ85August 25, 2000SocorroLINEAR
105336 -2000 QC86August 25, 2000SocorroLINEAR
105337 -2000 QR86August 25, 2000SocorroLINEAR
105338 -2000 QD89August 25, 2000SocorroLINEAR
105339 -2000 QL91August 25, 2000SocorroLINEAR
105340 -2000 QC93August 25, 2000SocorroLINEAR
105341 -2000 QY93August 26, 2000SocorroLINEAR
105342 -2000 QE94August 26, 2000SocorroLINEAR
105343 -2000 QJ94August 26, 2000SocorroLINEAR
105344 -2000 QM94August 26, 2000SocorroLINEAR
105345 -2000 QG95August 26, 2000SocorroLINEAR
105346 -2000 QN96August 28, 2000SocorroLINEAR
105347 -2000 QB98August 28, 2000SocorroLINEAR
105348 -2000 QH99August 28, 2000SocorroLINEAR
105349 -2000 QC100August 28, 2000SocorroLINEAR
105350 -2000 QN100August 28, 2000SocorroLINEAR
105351 -2000 QV101August 28, 2000SocorroLINEAR
105352 -2000 QB104August 28, 2000SocorroLINEAR
105353 -2000 QN105August 28, 2000SocorroLINEAR
105354 -2000 QF107August 29, 2000SocorroLINEAR
105355 -2000 QD108August 29, 2000SocorroLINEAR
105356 -2000 QF108August 29, 2000SocorroLINEAR
105357 -2000 QF109August 29, 2000SocorroLINEAR
105358 -2000 QO110August 24, 2000SocorroLINEAR
105359 -2000 QS110August 24, 2000SocorroLINEAR
105360 -2000 QU110August 24, 2000SocorroLINEAR
105361 -2000 QG112August 24, 2000SocorroLINEAR
105362 -2000 QT112August 24, 2000SocorroLINEAR
105363 -2000 QK115August 25, 2000SocorroLINEAR
105364 -2000 QM116August 28, 2000SocorroLINEAR
105365 -2000 QY117August 25, 2000SocorroLINEAR
105366 -2000 QZ121August 25, 2000SocorroLINEAR
105367 -2000 QO123August 25, 2000SocorroLINEAR
105368 -2000 QG124August 26, 2000SocorroLINEAR
105369 -2000 QW125August 31, 2000SocorroLINEAR
105370 -2000 QY125August 31, 2000SocorroLINEAR
105371 -2000 QD126August 31, 2000SocorroLINEAR
105372 -2000 QF127August 24, 2000SocorroLINEAR
105373 -2000 QG127August 24, 2000SocorroLINEAR
105374 -2000 QG128August 24, 2000SocorroLINEAR
105375 -2000 QC129August 26, 2000SocorroLINEAR
105376 -2000 QK129August 31, 2000SocorroLINEAR
105377 -2000 QA130August 31, 2000SocorroLINEAR
105378 -2000 QF130August 31, 2000SocorroLINEAR
105379 -2000 QR130August 31, 2000PrescottP. G. Comba
105380 -2000 QK131August 24, 2000SocorroLINEAR
105381 -2000 QO131August 24, 2000SocorroLINEAR
105382 -2000 QP132August 26, 2000SocorroLINEAR
105383 -2000 QT133August 26, 2000SocorroLINEAR
105384 -2000 QO136August 29, 2000SocorroLINEAR
105385 -2000 QZ137August 31, 2000SocorroLINEAR
105386 -2000 QC138August 31, 2000SocorroLINEAR
105387 -2000 QL138August 31, 2000SocorroLINEAR
105388 -2000 QO138August 31, 2000SocorroLINEAR
105389 -2000 QT138August 31, 2000SocorroLINEAR
105390 -2000 QZ138August 31, 2000SocorroLINEAR
105391 -2000 QA139August 31, 2000SocorroLINEAR
105392 -2000 QB140August 31, 2000SocorroLINEAR
105393 -2000 QT141August 31, 2000SocorroLINEAR
105394 -2000 QU141August 31, 2000SocorroLINEAR
105395 -2000 QD142August 31, 2000SocorroLINEAR
105396 -2000 QN142August 31, 2000SocorroLINEAR
105397 -2000 QA143August 31, 2000SocorroLINEAR
105398 -2000 QX143August 31, 2000SocorroLINEAR
105399 -2000 QG144August 31, 2000SocorroLINEAR
105400 -2000 QJ144August 31, 2000SocorroLINEAR
105401–105500 edit
105401 -2000 QM144August 31, 2000SocorroLINEAR
105402 -2000 QZ144August 31, 2000SocorroLINEAR
105403 -2000 QU145August 31, 2000SocorroLINEAR
105404 -2000 QZ145August 31, 2000SocorroLINEAR
105405 -2000 QM148August 27, 2000KvistabergUppsala-DLR Asteroid Survey
105406 -2000 QN150August 25, 2000SocorroLINEAR
105407 -2000 QE153August 29, 2000SocorroLINEAR
105408 -2000 QO153August 29, 2000SocorroLINEAR
105409 -2000 QX153August 29, 2000SocorroLINEAR
105410 -2000 QL154August 31, 2000SocorroLINEAR
105411 -2000 QQ154August 31, 2000SocorroLINEAR
105412 -2000 QY154August 31, 2000SocorroLINEAR
105413 -2000 QF155August 31, 2000SocorroLINEAR
105414 -2000 QA159August 31, 2000SocorroLINEAR
105415 -2000 QW159August 31, 2000SocorroLINEAR
105416 -2000 QY161August 31, 2000SocorroLINEAR
105417 -2000 QL163August 31, 2000SocorroLINEAR
105418 -2000 QR164August 31, 2000SocorroLINEAR
105419 -2000 QR165August 31, 2000SocorroLINEAR
105420 -2000 QB167August 31, 2000SocorroLINEAR
105421 -2000 QL167August 31, 2000SocorroLINEAR
105422 -2000 QW167August 31, 2000SocorroLINEAR
105423 -2000 QA168August 31, 2000SocorroLINEAR
105424 -2000 QD173August 31, 2000SocorroLINEAR
105425 -2000 QF173August 31, 2000SocorroLINEAR
105426 -2000 QK173August 31, 2000SocorroLINEAR
105427 -2000 QL173August 31, 2000SocorroLINEAR
105428 -2000 QT173August 31, 2000SocorroLINEAR
105429 -2000 QN174August 31, 2000SocorroLINEAR
105430 -2000 QR174August 31, 2000SocorroLINEAR
105431 -2000 QH176August 31, 2000SocorroLINEAR
105432 -2000 QJ176August 31, 2000SocorroLINEAR
105433 -2000 QN176August 31, 2000SocorroLINEAR
105434 -2000 QA177August 31, 2000SocorroLINEAR
105435 -2000 QJ177August 31, 2000SocorroLINEAR
105436 -2000 QS177August 31, 2000SocorroLINEAR
105437 -2000 QR178August 31, 2000SocorroLINEAR
105438 -2000 QD179August 31, 2000SocorroLINEAR
105439 -2000 QM179August 31, 2000SocorroLINEAR
105440 -2000 QF180August 31, 2000SocorroLINEAR
105441 -2000 QU180August 31, 2000SocorroLINEAR
105442 -2000 QW180August 31, 2000SocorroLINEAR
105443 -2000 QY180August 31, 2000SocorroLINEAR
105444 -2000 QU182August 31, 2000SocorroLINEAR
105445 -2000 QW182August 24, 2000SocorroLINEAR
105446 -2000 QS183August 26, 2000SocorroLINEAR
105447 -2000 QU183August 26, 2000SocorroLINEAR
105448 -2000 QZ190August 26, 2000SocorroLINEAR
105449 -2000 QA191August 26, 2000SocorroLINEAR
105450 -2000 QE191August 26, 2000SocorroLINEAR
105451 -2000 QZ192August 28, 2000SocorroLINEAR
105452 -2000 QB193August 29, 2000SocorroLINEAR
105453 -2000 QX194August 26, 2000SocorroLINEAR
105454 -2000 QP195August 26, 2000SocorroLINEAR
105455 -2000 QJ197August 29, 2000SocorroLINEAR
105456 -2000 QK197August 29, 2000SocorroLINEAR
105457 -2000 QG198August 29, 2000SocorroLINEAR
105458 -2000 QN199August 29, 2000SocorroLINEAR
105459 -2000 QX199August 29, 2000SocorroLINEAR
105460 -2000 QV201August 29, 2000SocorroLINEAR
105461 -2000 QH205August 31, 2000SocorroLINEAR
105462 -2000 QG206August 31, 2000SocorroLINEAR
105463 -2000 QT206August 31, 2000SocorroLINEAR
105464 -2000 QD207August 31, 2000SocorroLINEAR
105465 -2000 QO207August 31, 2000SocorroLINEAR
105466 -2000 QP207August 31, 2000SocorroLINEAR
105467 -2000 QD208August 31, 2000SocorroLINEAR
105468 -2000 QF208August 31, 2000SocorroLINEAR
105469 -2000 QA209August 31, 2000SocorroLINEAR
105470 -2000 QE209August 31, 2000SocorroLINEAR
105471 -2000 QP209August 31, 2000SocorroLINEAR
105472 -2000 QG210August 31, 2000SocorroLINEAR
105473 -2000 QA211August 31, 2000SocorroLINEAR
105474 -2000 QJ211August 31, 2000SocorroLINEAR
105475 -2000 QK211August 31, 2000SocorroLINEAR
105476 -2000 QM211August 31, 2000SocorroLINEAR
105477 -2000 QO213August 31, 2000SocorroLINEAR
105478 -2000 QS213August 31, 2000SocorroLINEAR
105479 -2000 QO214August 31, 2000SocorroLINEAR
105480 -2000 QF215August 31, 2000SocorroLINEAR
105481 -2000 QB216August 31, 2000SocorroLINEAR
105482 -2000 QJ216August 31, 2000SocorroLINEAR
105483 -2000 QK216August 31, 2000SocorroLINEAR
105484 -2000 QV216August 31, 2000SocorroLINEAR
105485 -2000 QW216August 31, 2000SocorroLINEAR
105486 -2000 QX216August 31, 2000SocorroLINEAR
105487 -2000 QS219August 20, 2000Anderson MesaLONEOS
105488 -2000 QX220August 21, 2000Anderson MesaLONEOS
105489 -2000 QE221August 21, 2000Anderson MesaLONEOS
105490 -2000 QS223August 24, 2000SocorroLINEAR
105491 -2000 QM227August 31, 2000SocorroLINEAR
105492 -2000 QO227August 31, 2000SocorroLINEAR
105493 -2000 QB228August 31, 2000SocorroLINEAR
105494 -2000 QF228August 31, 2000SocorroLINEAR
105495 -2000 QW228August 31, 2000SocorroLINEAR
